The Italian Complete Helicopter Register - Current & Historical
Foreign Registered Helicopters Operated in Italy
I-A... | I-B... | I-C... | I-D... | I-E... | I-F... | I-G... | I-H... | I-I... | I-J... | I-K... | I-L... | I-M... | I-N... |
I-O... | I-P... | I-Q... | I-R... | I-S... | I-T... | I-U... | I-V... | I-W... | I-X... | I-Y... | I-Z... | T7-... | FORE |
powered by FreeFind
NEW / UPDATED DATA 2024 | ||
NEW / UPDATED DATA 2023 | ||
NEW / UPDATED DATA 2022 | ||
UPDATED DATA 2021 and earlier |
LEGENDA: [cnx] cancelled, fate unknown - [wfu] withdrawn from use - [w/o] written off - [b/u] broken up - [prs] preserved - [res] reserved - [ntu] not taken up
Reg. |
Helicopter Type |
c/n |
Reg. History |
From | To |
|
|
Agusta-Bell AB206B Jet Ranger III |
8701 |
01.02.2022 | |||||
3A-MAP |
SNCA Sud-Est SE3130 Alouette II |
1558 |
[XJ376(G)], XR376(G), F-GLNO, I-PYRO, 3A-MAP, F-AYAP | 02.12.2011 | |||
3A-MSY | Aerospatiale SA365N2 Dauphin 2 | 6467 | F-WYMH, [F-GJRF], F-GJGD, F-WYMH, F-WQEB, F-GJGD, F-WQDP, 3A-MSY, F-GLMZ, EP-HDV, F-GPLG | 03.1996 | 05.2003 | [cnx] | |
5N-BQH | AgustaWestland AW109SP GrandNew | 22241 | 5N-BQH, [PH-SID res], I-AMGZ, [F-....], RP-C7768 | 00.2020 | 06.2021 | [cnx] | |
9H-LST | Leonardo Helicopters AW139 | 32031 | [I-RAIO], 9H-LST | 04.2024 | |||
9H-1VJ | AgustaWestland AW189 | 49023 | [I-EASN], DU-101, A6-AAA, DU-101, A6-LHD, I-AWVI, 9H-1VJ | 03.07.2023 | |||
9H-VIP | Eurocopter EC135P2 | 0193 | N903CM, ZK-HLH, ZJ-HLH, 9H-VIP | 10.2018 | |||
9H-GFF | Agusta A109AII | 7388 | I-SEIA, EC-LQG, 9H-GFF, I-MMLL | 00.2017 | 00.2019 | [cnx] | |
9H-TTT | Agusta A109E Power | 11033 | OE-XHD, HB-ZMZ, 9H-TTT | 10.2018 | |||
9H-PTM |
Aerospatiale AS350B2 Ecureuil |
2456 |
F-WYMT, I-SILL, 9H-PTM, EC-MVV | 08.2012 | 05.2018 | [cnx] | |
D-HITA |
AgustaWestland AW139 |
31086 |
I-TAIF, D-HITA |
21.08.2024 |
|||
Bell B427 |
56015 |
C-GFNM, N61044, RP-C1608, N427RG, VH-JJS[2], N427TP, UR-WIGA, UR-IGA, D-HANA[3] | 05.2023 | 00.2023 | |||
Bell B427 |
56015 |
C-GFNM, N61044, RP-C1608, N427RG, VH-JJS[2], N427TP, UR-WIGA, UR-IGA, D-HANA[3] | 00.2021 | 12.2021 | |||
Agusta A109E Power |
11080 |
D-HABM, I-POWX | 00.2020 | 07.2021 | [cnx] | ||
D-HAFV | Bell B412EP | 36414 | C-FKAH, N386AL, 9Y-TNT, N386AL, D-HAFV[5] | 03.2018 | 00.0000 | ||
D-HJTD | Eurocopter AS350B2 Ecureuil | 9084 | F-GAAI, LN-OSL[3], F-WQED, LN-OSL[3] | 10.2017 | 00.0000 | ||
D-HAFE | Bell B412EP | 36110 | C-FOEP[13], N3292R, JA6771, D-HAFE[5] | 10.2017 | 03.2018 | ||
D-HAFL | Bell B412EP | 36133 | N62734, OY-HSR, D-HAFL[4] | 12.2016 | 10.2017 | ||
D-HAJO | Bell B412HP | 36050 | N4383D, VH-CFT[2], B-66188, VH-CFT[2], VT-HGG, C-GIHK[2], D-HAJO[4], EC-MTS | 04.2013 | 00.0000 | ||
D-HAND | Bell B412SP | 33151 | N32055, TR-KCV, D-HAND | 03.2013 | 00.0000 | ||
D-HAVA | Eurocopter AS350B3 Ecureuil | 3905 | EC-JIJ, D-HAVA [3] | 00.0000 | 00.0000 | ||
D-HHFS | Bell B206B Jet Ranger III | 2757 | N27676, N220PJ, G-SHJJ, D-HHFS [2] | 00.0000 | |||
D-HBUR | Eurocopter BK117C1 (cvtd from BK117A1, A3, B1) | 7007 | D-HMBH(9), XA-TVP, D-HXXL(2), D-HMBB, F-GMBB, F-WMBB, D-HBKI, D-HBUR | 00.0000 | 00.0000 | ||
D-HIFI [3] | Eurocopter EC135T2+ | 0672 | D-HIFI, OE-XRU | 06.2008 | 11.2017 | [cnx] | |
D-HHDM | Bell B412EP | 36355 | N7008Q, D-HHDM | 00.2007 | 08.2007 | ||
D-HDER | Eurocopter EC145 | 9063 | D-HMBB, G-CDGM, D-HDER | 05.2006 | 00.2011 | ||
D-HDSR | Eurocopter BK117C1 | 7545 | D-HDSR, [I-HDSR registration change pending 08.2004 - ntu] | 00.0000 | 00.0000 | ||
D-HDNO | Eurocopter BK117C1 | 7548 | D-HDNO, [EP-...] | 00.0000 | 00.0000 | [cnx] | |
D-HMEC | Eurocopter BK117C1 | 7538 | D-HMEC, G-OEMT | 31.12.2001 | 02.2006 | [cnx] | |
D-HSML | Eurocopter BK117C1 | 7514 | N40027, D-HSML | 00.0000 | 00.0000 | ||
D-HECE | MBB-Kawasaki BK117B2 | 7244 | D-HFII, D-HECE, I-HECE, D-HECE | 00.0000 | 00.0000 | [cnx] | |
D-HECO | Eurocopter BK117C1 | 7510 | D-HMBJ, D-HECO[2], G-BWKM, D-HECO[2] | 02.1996 | 09.08.1996 | [w/o] | |
D-HBBB | MBB-Kawasaki BK117B2 | 7220 | D-HFDK, LN-OSV, D-HBBB | 00.0000 | 00.0000 | ||
D-HMMM | MBB-Kawasaki BK117B2 | 7228 | D-HFDS, D-HMBN, SE-JBC, D-HMMM, 4X-BEM | 00.2003 | 00.2003 | ||
D-HDRH | MBB-Kawasaki BK117B2 | 7199 | D-HIMP, N54114, I-BKBO, D-HDRH | 00.2003 | 00.2003 | ||
D-HDBZ | Eurocopter BK117C1 | 7547 | D-HDBZ[2], I-HDBZ | 00.0000 | 00.0000 | [cnx] | |
D-HDBX | Eurocopter BK117C1 | 7546 | D-HDBX, I-HDBX | 00.0000 | 00.0000 | [cnx] | |
D-HKAV | Eurocopter BK117C1 | 7540 | D-HHAA[3], D-HKAV, I-HKAV, D-HDRJ[3] | 26.07.2002 | 28.05.2004 | [cnx] | |
D-HECD | MBB-Kawasaki BK117C1 | 7500 | D-HECD, I-HECD | 00.0000 | 00.0000 | [cnx] | |
D-HBHG |
MBB-Kawasaki BK117B2 |
7164 | D-HBHG, I-HBHG, [....] | 00.0000 | 00.0000 | [cnx] | |
D-HSTP | Eurocopter BK117C1 | 7541 | D-HSTP, I-GSAM, UR-PTV | 19.12.2002 | 10.07.2006 | [cnx] | |
D-HEOY | Eurocopter EC135T1 | 0035 | I-HEMS, D-HEOY | 00.0000 | 00.0000 | ||
D-HDOL | Eurocopter EC135T2 | 0327 | D-HTSF, D-HDOL, I-HALP, OE-XVD | 00.0000 | 00.0000 | [cnx] | |
D-HOTZ |
MBB-Kawasaki BK117C1 |
7504 | D-HMBF[2], D-HECA[3], [A7-...], D-HECA[3], D-HOTZ, XA-THG, D-HOTZ, I-BKBS, D-HELW, G-RESC | 11.1996 | 12.1997 | [cnx] | |
D-HITZ |
MBB-Kawasaki BK117B2 |
7251 | D-HITZ, I-HBHC, D-HJJJ | 00.1995 |
16.12.1997 |
[cnx] | |
D-HAFS | Bell B212 | 30655 | G-BCPY, EI-BAM, ZK-HNK, D-HAFS[2], EC-HUS, N655L, DQ-HUE | 10.1994 | 12.1994 | ||
D-HALS | Bell B212 | 30575 | D-HALS | 00.0000 | 00.0000 | ||
D-HAFR | Bell B205A1 | 30318 | C-GFHN, [N.....], C-GFHN, LN-OLM, N8227H, D-HAFR[2], C-GTEK[2] | 00.1994 | 00.1994 | ||
D-HAFN | Agusta-Bell AB212 | 5553 | P-553(A6), D-HAFN, OE-XKK | 00.0000 | 00.0000 | [cnx] | |
EC-OFC |
Eurocopter EC145 [BK117C2] |
9093 |
D-HMBB, I-EITH, EC-OFC | 09.2024 | |||
EC-LEE |
AgustaWestland AW139 |
31241 | EC-LEE | 08.2024 | |||
EC-LEE |
AgustaWestland AW139 |
31241 | EC-LEE | 08.2024 | |||
EC-MNI |
Robinson R44 Raven II |
12158 |
OO-RTL, F-GZIP, EC-MNI | 10.2023 | |||
EC-KNH |
Agusta A109E Power |
11713 |
EC-KNH, CS-HIK, EC-KNH, I-PNTQ | 07.2021 | 08.2021 | [cnx] | |
Eurocopter AS350B3 Ecureuil |
7367 |
F-WWXA, F-WTAT, VT-GVN, EC-MRN, VT-AHA, EC-MRN | 06.2021 | ||||
EC-NOA | Eurocopter EC130B4 | 4655 | ZK-IMR[2], ZK-IRS, RA-07225, EC-NOA | 02.2021 | |||
EC-MHP |
AgustaWestland AW139 |
31619 | EC-MHP, C9-HMT | 08.2015 | 06.2019 | [cnx] | |
Agusta-Bell AB47G3B1 | 1520 | EC-WUD, EC-AUD | 00.0000 | 30.08.2002 | [w/o] | ||
Eurocopter AS350B3 Ecureuil | 4217 | F-WWXJ, F-WQDZ, EC-KCD, ZS-HIX, EC-MGO, CC-AIQ, EC-MXN, I-LMXN, EC-MXN | 01.2019 | 05.2020 | [cnx] | ||
Eurocopter AS350B3 Ecureuil |
7367 |
F-WWXA, F-WTAT, VT-GVN, EC-MRN, VT-AHA, EC-MRN | 05.2018 | 01.2019 | [cnx] | ||
Eurocopter AS350B3 Ecureuil |
4424 |
F-WQAH, (F-GKCY), EC-KQH, CP-2730, EC-MOA, I-LMOA, EC-MOA | 05.2018 | 05.2020 | [cnx] | ||
EC-MBO |
AgustaWestland AW139 |
41357 | N611SM, EC-MBO, [PR-OHV] | 28.03.2014 | 00.2020 | [cnx] | |
EC-MBP |
AgustaWestland AW139 |
41359 | N467SM, EC-MBP, [PR-OHZ] | 28.03.2014 | 00.2020 | [cnx] | |
EC-JJC |
Eurocopter EC130B4 |
3539 |
F-WQDB, F-GSDF, EC-JJC | 05.2017 | |||
EC-LKN | Eurocopter EC145 [BK117C2] | 9300 | D-HADF, EC-LKN, F-HSOC | 01.2011 | 02.2020 | [cnx] | |
EC-KJT | AgustaWestland AW139 | 31104 | [I-EASK], EC-KJT | 00.2013 | 01.2017 | [w/o] | |
EC-KLC | AgustaWestland AW139 | 31107 | EC-KLC | 11.2008 | 07.2018 | ||
EC-JQQ | Bell B412EP | 36376 | C-FEOD, N46372, EC-JJQ | 00.0000 | 00.0000 | ||
EC-JPP |
Agusta A109S Grand |
22005 |
[I-RAIP], EC-JPP, I-NAER, F-HMCS, EC-JPP | 26.04.2006 | 17.12.2007 | [cnx] | |
EC-JKP |
Agusta A109E Power |
11637 |
EC-JKP | 00.0000 | 00.0000 | ||
EC-JAM |
Aerospatiale SA365N1 Dauphin 2 |
6325 |
F-WTNV, I-TTLL, EC-JAM | 00.0000 | 00.0000 | ||
EC-HFD | Bell B412EP | 36183 | N52247, EC-HFD | 00.0000 | 00.0000 | ||
EC-HSL | Agusta A109A MKII | 7352 | I-AGSC, HB-XRK, EC-HSL, G-CHSL, I-AMVR | 00.0000 | 00.0000 | [cnx] | |
Airbus Helicopters H145 [BK117D3] |
21310 | D-HADQ, EI-HNH | 08.2024 | ||||
EI-HIJ | Leonardo Helicopters AW169 | 69040 | [I-RAIS], [I-EASK], EI-HIJ | 31.08.2022 | |||
EI-GXR | Leonardo Helicopters AW169 | 69138 | [I-EASX], EI-GXR | 12.04.2022 | |||
EI-GXS | Leonardo Helicopters AW169 | 69143 | [I-PTFQ], EI-GXS | 12.04.2022 | |||
EI-GCR | AgustaWestland AW189 | 49021 | [I-RAIM], I-LCIB, EI-GCR, 9M-WST, [PR-OTI], EI-GCR | 09.2021 | |||
EI-GGS | AgustaWestland AW139 | 31461 | 9M-WAP, EI-GGS, PR-OOB | 08.2018 | 06.2022 | [cnx] | |
EI-GGH | Leonardo Helicopters AW169 | 69060 | [I-EASJ], EI-GGH, I-HERC | 28.06.2018 | 05.08.2021 | [cnx] | |
EI-LID | Leonardo Helicopters AW169 | 69015 | [I-RAIM], G-CJHA, EI-LID | 01.2017 | |||
EI-FNT | Leonardo Helicopters AW169 | 69013 | [I-EASJ], EI-FNT | 05.08.2016 | |||
EI-FMP | Leonardo Helicopters AW169 | 69010 | [I-EASI], [I-RAIR], EI-FMP, VT-RRK | 23.06.2017 | 05.08.2021 | [cnx] | |
EI-IAL | AgustaWestland AW109SP GrandNew | 22343 | [I-EASU], EI-IAL | 28.08.2015 | |||
F-HHRR | Eurocopter AS350B3 Ecureuil | 7076 | HB-ZLH, LN-OAG[4], HB-ZLH, SP-SRB, F-HHRR | 21.07.2023 | |||
F-GZLM |
Eurocopter EC120B Colibri |
1546 |
F-WQDC, E7-AAT, F-GZLM | 25.09.2023 | |||
F-HTJM |
AgustaWestland A109S Grand |
22023 |
A6-FLS, I-AWTR, F-HTJM, I-MAVI | 06.12.2021 | 09.2022 | [cnx] | |
F-HHDE |
Agusta-Bell AB47J3 Super Ranger |
2070 |
MM80359, I-BEMA, F-HHDE |
11.2021 |
|||
F-HORY | Bell B206B Jet Ranger III | 4587 | [N306PD], C-FENU, F-HORY, T7-HZM | 08.2021 | 10.2021 | [cnx] | |
F-GLHN | Eurocopter AS350B3 Ecureuil | 4732 | F-GLHN | 07.2021 | 10.2021 | ||
F-GCTO |
Aerospatiale AS350BA Ecureuil |
1361 | F-WZFP, F-GCTO, I-MMSM | 03.2021 | 07.2022 | [cnx] | |
Aerospatiale AS350BA Ecureuil |
2354 | F-WZFJ, JA9890, N350EC, 9M-XFR, N350NN, F-HBRG, I-SOMI | 02.02.2021 | 05.2021 | [cnx] | ||
Eurocopter EC130B4 |
4601 | F-OKEN, HS-BCN, F-HEUG | 09.01.2019 | ||||
Aerospatiale AS350B2 Ecureuil |
1970 | F-GFCS, I-WINK | 31.01.2020 | 03.2021 | [cnx] | ||
Agusta A109E Power |
11086 |
F-GYBA |
07.08.2018 |
||||
Agusta A109K2 |
10017 | N1TV, N911RX, OO-AAU, F-GNGR, N109LF, N601RX | 10.2000 | 08.03.2002 | [cnx] | ||
F-GPGR |
Agusta A109E Power |
11222 | I-ISBE, F-GPGR, 2-RACE | 10.2019 | 24.02.2022 | [cnx] | |
F-HGYO | Guimbal Cabri G2 | 1217 | F-HGYO | 26.04.2018 | 00.2019 | ||
F-GLHN | Eurocopter AS350B3 Ecureuil | 4732 | F-GLHN | 06.2017 | 09.2017 | ||
F-GDUN | Sud-Aviation SA318C Alouette II Astazou | 2411 | F-BXLJ, F-OGHV, F-GDUN, N318FB | 19.11.2001 | 24.01.2017 | [cnx] | |
F-GJIY | Aerospatiale AS350B Ecureuil | 1731 | G-BKUM, G-PLMC, F-GJIY, N958SF | 17.02.2016 | 31.10.2016 | [cnx] | |
F-HFPP | Aerospatiale AS350D > AS350B Ecureuil | 1207 | N36033, C-GBEW, G-BMMB, G-PLMB, (F-....), G-PLMB, F-HFPP, N36033 | 10.04.2015 | 01.06.2017 | [cnx] | |
F-GRVK | Sud-Aviation SA316B Alouette III | 1184 | 1184(F), F-WQLS, (F-GJIQ), F-WQPB, F-GRVK, [EC-...] | 00.0000 | 00.0000 | [cnx] | |
F-GSOS | Sud-Aviation SA316B Alouette III | 1081 | 1081(FAF), F-GSOS, [I-.... ntu], F-GVLL | 00.0000 | 13.03.1998 | [cnx] | |
F-GVLL | Sud-Aviation SA316B Alouette III | 1081 | 1081(FAF), F-GSOS, [I-.... ntu], F-GVLL | 15.03.1999 | |||
F-HASB | Eurocopter AS350B3 Ecureuil | 4782 | F-HASB, I-HASB | [cnx] | |||
F-GKOT | Sud-Est SE313O > SE313B Alouette II | 1243 | 144 [F], 1243 [F], F-GKOT | ||||
F-GIDX | Eurocopter EC120B Colibrì | 1551 | F-GIDX | ||||
F-GRRC |
Aerospatiale SA365N1 Dauphin 2 |
6306 | I-SINS, F-GRRC | 00.0000 | |||
F-GMBH | Eurocopter AS350B3 Ecureuil | 3125 | F-GMBH | ||||
F-GPRV | Eurocopter EC120B Colibrì | 1441 | F-GPRV | ||||
F-HBFJ | Sud Aviation SA318C Alouette II | 2151 | F-WIEN, CF-BMG, C-FBMG, F-GDQO, [9V-...], F-GMLF, F-GMLE, I-COSS, [F-HIBC], F-HBFJ, [N772DL], N773DL, [I-....] | 15.06.2006 | 29.09.2020 | [cnx] | |
F-BTSM | Agusta-Bell AB47G2 | 117 | F-BTSM | ||||
F-GDRQ | Aerospatiale AS350B Ecureuil | 1832 | F-GDRQ, I-BMBO | 20.04.2006 | 04.2017 | [cnx] | |
F-GDFM | Aerospatiale AS350B Ecureuil | 1007 | F-GBBK, G-BGHG, F-GDFM, I-ARIC | 01.2005 | 07.2017 | [cnx] | |
F-GLOP | Aerospatiale AS350BA Ecureuil | 1897 | D-HEBN, F-GLOP, I-GLOP | 05.2005 | 14.02.2006 | [cnx] | |
F-GBOB | SNCA Sud-Est SE313O > SE313B Alouette II | 1845 | F-WIEK, D-HOFI, F-GBOB | 10.05.2004 | |||
F-GVEF | Bell B412 | 33078 | I-SARB, F-GVEF, [.....] | 04.2009 | 16.01.2020 | [cnx] | |
F-OIOL | Bell B412SP | 33160 | N3207D, F-GKAK, N4380K, F-OIOL, VH-HQQ | 08.1998 | 24.03.2006 | [cnx] | |
F-OIOM | Aerospatiale SA315B Lama | 2423 | N47065, EC-DNZ, F-OIOM | 00.1998 | |||
F-GNFJ | Sud-Aviation SA313B Alouette II | 1908 | V-59, F-GNFJ, I-FRUL, ZU-RMF | 07.2008 | [cnx] | ||
F-GNLB | Sud-Aviation SA318B Alouette II Astazou | 2163 | CF-BMU, C-FBMU, F-GDQP, EC-FZH, F-GNLB | ||||
F-GKSF | Aerospatiale SA315B Lama | 2471 | TG-WAV, N471E, F-GKSF, I-NKAS | 00.0000 | [cnx] | ||
F-GXRR | Eurocopter EC135T2 | 0411 | F-GXRR | ||||
F-GYRR | Eurocopter AS350B3 Ecureuil | 3861 | F-GYRR | 00.0000 | 00.0000 | ||
F-GPRR | Eurocopter AS350B3 Ecureuil | 3776 | F-GPRR, [OO-...] | 00.0000 | 00.0000 | [cnx] | |
F-GMSG | Bell B407 | 53261 | C-GDUS, N407FG, F-GMSG, HB-ZSP, [.....] | 00.0000 | 24.03.2011 | [cnx] | |
F-GTRR | Eurocopter AS350B2 Ecureuil | 9041 | F-GTRR, SE-JLF | 00.0000 | 00.0000 | [cnx] | |
F-GHOE | Aerospatiale AS350BA Ecureuil | 1019 | C-GMLT, G-BNAS, D-HMFG, CS-HBJ, F-GHOE, I-ECBA | 00.0000 | 21.11.2006 | [cnx] | |
F-GTEC | Eurocopter AS350B2 Ecureuil | 9050 | F-GTEC, I-ETEL | [cnx] | |||
F-GUSL | Eurocopter AS350B2 Ecureuil | 9040 | F-GUSL | 05.07.2002 | 20.01.2008 | [w/o] | |
F-GFCI | Aerospatiale SA341G Gazelle | 1206 | N55931, N3WL, N3WU, F-GFCI | 00.0000 | 17.07.2024 | [cnx] | |
F-GRME | Eurocopter AS350B2 Ecureuil | 9057 | F-GRME, I-MCDT | [cnx] | |||
F-GMEN | Aerospatiale AS350B3 Ecureuil | 3115 | F-WWFC, F-GMEN, RA-04054 | 00.2003 | 00.2007 | ||
F-GAMB | Aerospatiale SA315B Lama | 2457 | F-GAMB, I-CACO | [cnx] | |||
F-GLEF | Agusta A109E Power | 11027 | [I-RAIB], F-GLEF | ||||
F-GFCV | Aerospatiale SA315B Lama | 2497 | F-GFCV, I-EFLY | 00.0000 | [cnx] | ||
F-GKBM | Sud Aviation SA318C Alouette II Astazou | 1786 | F-MJAX, F-MCSI, F-MCSD[3], F-MJAT[3], F-MJAX[3], F-GKBM, I-GKBM | [cnx] | |||
F-GKLL | Aerospatiale AS350BA Ecureuil | 1202 | SE-HKH, F-GKLL, I-ELFY | [cnx] | |||
F-GULP | Aerospatiale AS350BA Ecureuil | 1737 | D-HSFC, F-GULP | 00.0000 | |||
G-CMNA |
Aerospatiale SA341G Gazelle |
1286 |
N341CF, G-CMNA |
07.03.2023 |
|||
G-CMMX |
Aerospatiale SA341G Gazelle |
1259 |
N976SF, G-CMMX |
17.02.2023 |
|||
G-CMMI |
Aerospatiale SA341F2 Gazelle |
1267 |
BCD[F], G-CMMI |
15.02.2023 |
|||
G-FIBT |
Robinson R44 Raven II |
13095 |
N27GT, D-HVNG, G-FIBT |
04.02.2015 |
|||
G-TATS | Aerospatiale AS350BA Ecureuil | 1905 | N37AW, F-GHSN, G-TATS, I-KING | 28.04.2021 | 24.09.2022 |
[cnx] |
|
G-SEAL |
Robinson R44 Raven II |
12508 |
OO-PVZ, G-KLNJ, G-SEAL, OE-XAL |
08.09.2015 |
30.12.2020 |
[cnx] |
|
G-JAES |
Bell B206B Jet Ranger III |
1513 |
N59615, G-BNIR, G-STOX, G-JAES, T7-FAZ |
13.09.2009 |
08.2023 |
[cnx] |
|
G-BSTE |
Aerospatiale AS355F2 Ecureuil |
5453 |
G-BSTE, [I-....] |
03.11.2020 |
05.2021 |
[cnx] |
|
G-HAGU | Agusta A109C | 7665 | N1ZL, EC-895[2], EC-GCQ, G-HAGU, N901RR | 00.0000 | 12.2020 |
[cnx] |
|
G-OMEM |
Eurocopter EC120B Colibrì |
1006 |
G-BXYD, G-OMEM, PH-OMM |
19.07.2019 |
12.02.2021 |
[cnx] |
|
G-CKYR |
AgustaWestland AW139 |
41322 |
N430SH, RP-C2139, VT-HLO, G-CKYR, I-WNDF |
13.12.2019 |
01.2020 |
[cnx] |
|
G-IMMY | Robinson R44 Clipper I | 1890 | G-IMMY, [T7-...] | 00.0000 | 06.2024 |
[cnx] |
|
G-NKEL |
Robinson R44 Raven II |
10488 |
18.02.2016 |
01.2020 |
[cnx] |
||
G-CEOJ | Eurocopter EC155B | 6575 | C-FORE, G-CEOJ, I-REDC | 07.09.2018 | 11.2018 | [cnx] | |
G-OLPE |
Aerospatiale AS350BA Ecureuil |
1272 |
F-GCJZ, I-CRMC, G-OLPE, OE-XAO | 09.10.2016 | 01.2021 | [cnx] | |
G-CKZW | Robinson R44 Cadet | 30030 | N40411, G-CKZW, I-LIDH | 14.09.2018 | 11.2018 | [cnx] | |
G-CKXO | Robinson R44 Clipper II | 10403 | LX-HCP, I-LTEC, G-CKXO, I-NWSF | 23.05.2018 | 07.2018 | [cnx] | |
G-STAA | Robinson R44 Astro | 0492 | G-STAA | 00.0000 | |||
G-FIBS | Aerospatiale AS350BA Ecureuil | 2074 | JA9732, G-FIBS, OE-XGP, I-FIBS, OE-XCY | 21.01.2009 | 06.2021 | [cnx] | |
G-IGIA | Eurcopter AS350B3 Ecureuil | 3243 | F-WQEU, F-WQDL, I-CFVA, G-IGIA, [I-....] | 21.03.2007 | 06.2022 | [cnx] | |
G-OMEC | Agusta-Bell AB206B Jet Ranger III | 8716 | G-OBLD, G-OMEC, D-HXRE | 00.0000 | 00.0000 | [cnx] | |
G-HRPN | Robinson R44 Raven II | 10007 | G-HRPN | 00.0000 | |||
G-MAPL | Robinson R44 Clipper | 0929 | G-BZVP, G-MAPL | 00.0000 | |||
G-GSFC | Robinson R22B Beta | 0569 | N2425J, G-GSFC, I-BTEC | 00.0000 | [cnx] | ||
G-CHSL | Agusta A109A MKII | 7352 | I-AGSC, HB-XRK, EC-HSL, G-CHSL, I-AMVR | 00.0000 | 00.0000 | [cnx] | |
G-STNS | Agusta A109A MKII | 7324 | N109KA, N1YB, D-HOOC, N109WS, N4RP, N716HA, G-STNS | 07.2017 | 00.2022 | [wfu] | |
HB-ZCW | McDonnell MD900 Explorer | 900-0019 | N9021H, N1884B, HB-ZCW | 18.06.2018 | |||
HB-ZIN | Eurocopter EC130B4 | 3648 | F-GNVM, HB-ZIN, I-NWSE | 05.2018 | 07.2018 | [cnx] | |
HB-ZOS | Robinson R44 Raven II | 10499 | F-GTGR, HB-ZOS | 19.09.2014 | |||
HB-ZPP | Sikorsky S76A++ | 760093 | D-HOSA, G-BVCW, D-HOSA, [XA-...], D-HOSA, HB-ZPP, HL9641 | 28.02.2017 | 13.11.2017 | [cnx] | |
HB-ZSP | Bell B407 | 53261 | C-GDUS, N407FG, F-GMSG, HB-ZSP, N59WH | 24.03.2011 | 22.12.2021 | [cnx] | |
HB-XDN | Aerospatiale SA315B Lama | 22320 | HB-XDN, I-BXWF | 00.0000 | 00.0000 | [cnx] | |
HB-XXS | Aerospatiale SA315B Lama | 2470 | F-WTND, YV-318A, HB-XXS, OE-OXI, HB-XXS, I-BXWE | 00.0000 | 00.0000 | [cnx] | |
LX-HRU | Eurocopter AS365N3 Dauphin 2 | 6648 | LX-HRU | 00.0000 | |||
Eurocopter EC155B1 |
6807 |
G-HBJT, M-ASTR | 04.10.2022 | ||||
N105AT | Bell B206B Jet Ranger III | 4601 | C-GLZC, C-FFQR, G-ENES, N105AT | 00.0000 | |||
N55DT |
Airbus Helicopters H130 [EC130T2] |
9229 | F-WHFN, F-WTAU, N55DT | 12.07.2022 | 19.08.2022 | [w/o] | |
N901RR | Agusta A109C | 7665 | N1ZL, EC-895[2], EC-GCQ, G-HAGU, N901RR | 12.04.2021 | |||
N773DL | Sud Aviation SA318C Alouette II | 2151 | F-WIEN, CF-BMG, C-FBMG, F-GDQO, [9V-...], F-GMLF, F-GMLE, I-COSS, [F-HIBC], F-HBFJ, [N772DL], N773DL, [I-....] | 29.04.2021 | 04.04.2022 |
[cnx] |
|
McDonnel Douglas MDDH600N |
RN015 |
N630AG |
00.0000 | ||||
N237AC | Sikorsky S64F [CH54B] Skycrane | 64-095 | 70-18487, N273AC, I-CFAM | 06.2020 | 06.2020 |
[cnx] |
|
Hughes H369D |
39-0478D |
HB-XIO, I-EVIT, [D-HBFJ ntu], N28JG, N50QD |
03.2012 |
10.07.2017 |
[cnx] |
||
N430WH | Bell B430 | 49114 | N430WH | 03.2019 | |||
N46ZZ | Aerospatiale SA341G Gazelle | 1035 | N41183, N112VT, TG-ASM, N46ZZ | 15.05.2019 | |||
N2304P | Sud-Aviation SA316B Alouette III | 1446 | F-WIEO, CF-BHI, C-GWCN, N2304P, F-GHHI, N2304P, [I-....] | 08.03.2019 | 13.12.2021 |
[cnx] |
|
N16YY | Aerospatiale SA318C Alouette II Astazou | 2273 | N10127, C-GAJK, PT-HOK, F-GDUM, N16YY | 30.01.2019 | |||
N37UP | Aerospatiale SA341G Gazelle | 1224 | N30PA, N37UP | 00.0000 | |||
N48SV | Bell B206B Jet Ranger II | 1365 | N59516, N207AL, N48SV, [SP-...], N48SV, [T7-...] | 00.0000 | 10.2023 |
[cnx] |
|
N480W | Enstrom 480B | 5110 | N480W | 26.07.2007 | 10.05.2017 | [w/o] | |
N318FB | Sud-Aviation SA318C Alouette II Astazou | 2411 | F-BXLJ, F-OGHV, F-GDUN, N318FB | 24.01.2017 | |||
N4679 | Sud-Aviation SA316B Alouette III | 1902 | N4679 | 00.0000 | 00.1995 | ||
N159AC | Sikorsky S64F [CH54B] Skycrane | 64-084 | 69-...., N159AC | 00.0000 | 00.0000 | ||
N173AC | Sikorsky S64E [CH54A] Skycrane | 64-015 | 69-...., N173AC | 00.0000 | 00.0000 | ||
N174AC | Sikorsky S64F [CH54B] Skycrane | 64-080 | 69-18472, N7094X, N641HP, N7094X, N174AC, I-CFAH / CFS-101 | 00.0000 | 00.0000 | [cnx] | |
N197AC | Sikorsky S64F [CH54B] Skycrane | 64-067 | 69-18462, N7028U, N197AC, I-CFAI / CFS-102 | 00.0000 | 00.0000 | [cnx] | |
N227AC | Sikorsky S64F [CH54B] Skycrane | 64-078 | 69-18471, N227AC, I-CFAJ / CFS-103 | 00.0000 | 00.0000 | [cnx] | |
