Repubblica di San Marino
Complete Helicopter Register - Current & Historical
T7-AAA to T7-ZZZ
I-A... | I-B... | I-C... | I-D... | I-E... | I-F... | I-G... | I-H... | I-I... | I-J... | I-K... | I-L... | I-M... | I-N... |
I-O... | I-P... | I-Q... | I-R... | I-S... | I-T... | I-U... | I-V... | I-W... | I-X... | I-Y... | I-Z... | T7-... | FORE |
powered by FreeFind
NEW / UPDATED DATA 2025 | ||
NEW / UPDATED DATA 2024 | ||
NEW / UPDATED DATA 2023 | ||
NEW / UPDATED DATA 2022 | ||
UPDATED DATA 2021 and earlier |
LEGENDA: [cnx] cancelled, fate unknown - [wfu] withdrawn from use - [w/o] written off - [b/u] broken up - [prs] preserved - [res] reserved - [ntu] not taken up
Reg. |
Helicopter Type |
c/n |
Reg. History |
From | To |
|
|
T7-ACH | Airbus Helicopter H130 [EC130T2] | no info | [.....], T7-ACH | no info | |||
T7-ALEXM |
Agusta A109A |
7107 |
I-DCMV, N109JD, (N1091F), I-CVMD, G-CSMD, I-ENUD, T7-ALEXM | 06.2023 | |||
T7-ANDO | Airbus Helicopter H130 [EC130T2] | 9585 | [.....], T7-ANDO | 05.2024 | |||
T7-ALF | Eurocopter EC155B1 | 6991 | G-CIOT, [M-ALFR], T7-ALF | 27.04.2016 | |||
T7-ALS | Agusta-Bell AB206B Jet Ranger III | no info | [....], T7-ALS | 05.2012 | |||
T7-ARROW |
Airbus Helicopters H130 [EC130T2] |
9257 |
F-WTAV, I-LRCC, T7-ARROW, I-LRCB | 12.2022 | 01.2024 | [cnx] | |
T7-BELL [1] | Bell B505 Jet Ranger X | 65375 | C-GHNR, C-GWQY, T7-BELL, T7-CTR | 04.2022 | 02.2023 | [cnx] | |
T7-BELL [2] | Bell B505 Jet Ranger X | 65456 | C-GRRE, T7-BELL | 03.2023 | |||
T7-BTM | Agusta-Bell AB206A Jet Ranger > B206T | [no info] > 006 | [MM.....], T7-BTM | 08.2018 | |||
T7-CAB | Robinson R44 Raven II | 12440 | I-HEFS, T7-CAB, F-HUGG | 00.0000 | 11.2015 | [cnx] | |
T7-CGR | Schweizer SH269C [SH300C] | S-1782 | N69A, HB-ZBO, D-HSCG, T7-CGR, I-CSVB, [F-....] | 00.0000 | 27.04.2012 | [cnx] | |
T7-CLD | Bell B429 Global Ranger | 57274 | C-FJLF, VP-CLD, T7-CLD | 05.2022 | |||
T7-CTR | Bell B505 Jet Ranger X | 65375 | C-GHNR, C-GWQY, T7-BELL, T7-CTR | 04.2022 | 02.2023 | [cnx] | |
T7-EEE | Bell B505 Jet Ranger X | 65571 |
|
01.2024 | |||
T7-ETL | Aerospatiale SA365N1 Dauphin 2 | 6229 | I-AGFA, T7-ETL, F-GTEN, TL-KBY | 15.08.2008 | 05.11.2010 | [cnx] | |
T7-FAZ | Bell B206B Jet Ranger III | 1513 | N59615, G-BNIR, G-STOX, G-JAES, T7-FAZ | 08.2023 | |||
T7-GIO | Eurocopter AS350B3 Ecureuil | 4464 | T7-GIO, I-EGIO | 00.0000 | 07.2010 | [cnx] | |
T7-GPV | Robinson R44 II | 12408 | T7-GPV | 00.0000 | |||
T7-HERR | AgustaWestland AW139 |
31087 |
TC-HRK, I-AWTJ, T7-LAC, T7-HERR | 07.2022 | |||
T7-HSB | EC135T3H | 2149 | D-HCBF[14], T7-HSB, RA-07513, EK-777 | 00.0000 | 00.2021 | [cnx] | |
T7-HYR | Robinson R44 Raven I | 1858 | OO-PMG, G-SIMO, T7-HYR | 29.09.2017 | |||
T7-HT1 | Eurocopter EC225LB Super Puma | 2961 | F-WWOZ, B-70GC, T7-HT1, N225HH | 00.0000 | 00.2020 | [cnx] | |
T7-HWW | Bell B505 Jet Ranger X | no info | [C-....], T7-HWW | 00.2023 | |||
T7-HZM | Bell B206B Jet Ranger III | 4587 | [N306PD], C-FENU, F-HORY, T7-HZM | 10.2021 | 10.10.2023 | [w/o] | |
T7-KEK | Bell B505 Jet Ranger X | 65484 | C-GSOZ, T7-KEK | 08.2023 | |||
T7-KHS | [Airbus Helicopters H125 [AS350B3e]] | 9419 | F-WWPR, T7-KHS, C-FAAS | 02.2024 | 31.05.2024 | [cnx] | |
T7-LAC | AgustaWestland AW139 |
31087 |
TC-HRK, I-AWTJ, T7-LAC, T7-HERR | 05.2021 | 07.2022 | [cnx] | |
T7-LC4 | Airbus Helicopter H130 [EC130T2] | 9351 | [.....], T7-LC4 | 05.2023 | |||
T7-LLS | no info | no info | [....], T7-LLL | 04.2024 | |||
T7-LLS | Bell B429 Global Ranger WLG | 57215 | C-FEDS, T7-LLS | 18.12.2015 | |||
T7-LSS | AgustaWestland AW139 | 41265 | N818LS, T7-LSS | 28.04.2014 | |||
T7-MES | Bell B429 Global Ranger | 57183 | C-GADQ, C-GYOE, C-FMES, T7-MES | 28.01.2020 | |||
T7-MGU | Eurocopter AS365N3 Dauphin 2 | 6959 | F-WWOC, M-MMGU, 3A-MGU, T7-MGU | 06.2019 | |||
T7-NCS | AgustaWestland AW139 | 31378 | UR-DFA, T7-NCS, RA-01695 | 06.2019 | 31.07.2019 | [cnx] | |
T7-NIK | Agusta A109E Power | 11660 | T7-NIK, PR-GCP | 01.2006 | 00.2014 | [cnx] | |
T7-NKA |
Airbus Helicopters H145 [BK117D2] |
20219 |
N516AH, T7-NKA, N8J |
05.2019 | 20.04.2021 | [cnx] | |
T7-PAR | Airbus Helicopters H125 [AS350B3e] |
9119 |
F-WWXU, [OY-HLU], T7-PAR, F-HPGP | 10.2022 | 04.2024 | [cnx] | |
T7-PID | Bell B429 Global Ranger | 57414 | C-GUTJ, [D-HPID], T7-PID | 16.07.2021 | |||
T7-PPP |
Robinson R44 Clipper II |
12318 |
I-HEFP, T7-PPP, I-PPRM |
00.0000 | 11.2024 | [cnx] | |
T7-PTM | Agusta-Bell AB206A Jet Ranger > B206G | 8209 > 007 | MM80569, [I-MPMT], T7-PTM | 07.2011 | |||
T7-PVC | Bell B206B Jet Ranger II | 1365 | N59516, N207AL, N48SV, [SP-...], N48SV, T7-PVC | 11.2024 | |||
T7-SDF | Eurocopter AS350B3 Ecureuil |
7356 |
I-COHO, 9H-SDF, T7-SDF | 04.05.2021 | |||
T7-SEA | Airbus Helicopters EC130T2 | 8201 | F-WJXU, 3A-MVI, T7-SEA, 3A-MIA | 00.2021 | 05.2022 | [cnx] | |
T7-SIX | Eurocopter AS350B2 Ecureuil | 7151 | 3A-MGR[2], F-HFVC, T7-SIX | 10.2022 | |||
T7-TRXI | AgustaWestland AW139 |
31825 |
|
10.2024 | |||
T7-VIT | Bell B505 Jet Ranger X |
65504 |
|
12.2023 | 27.06.2024 | [w/o] | |
T7-WCS | Eurocopter EC145 | 9669 | D-HADF[9], VP-COV, T7-WCS | 00.2021 | |||
T7-ZST |
Aerospatiale SA315B Lama |
2461 |
G-BNHZ, F-GEPU, 3A-MLG,
I-JJOB |
06.2013 | 00.0000 | [wfu] | |
T7-139 | AgustaWestland AW139 | 31712 | VT-AUG, T7-139, N199RR, B-727V | 03.2021 | 06.2021 | [cnx] | |
T7-168SE | Airbus Helicopters EC130T2 | 8438 | N168SE, T7-168SE | 04.08.2021 | |||
T7-169 | Leonardo Helicopters AW169 | 69169 | [I-EASJ], T7-169 | 07.2024 | |||
T7-169SE | Airbus Helicopters EC130T2 | 8537 | N169SE, T7-169SE | 30.07.2021 | |||
T7-170SE | Airbus Helicopters H130 [EC130T2] | 9406 | [F-....], T7-170SE, VH-XJ7 | 04.2023 | 04.2024 | [cnx] | |
T7-171SE | Airbus Helicopters H130 [EC130T2] | 9457 | [F-....], T7-171SE, VH-XJ8 | 07.2023 | 04.2024 | [cnx] | |
T7-53BJ | Leonardo Helicopters AW169 | 69168 | [I-EASL], T7-53B3 | 01.2024 | |||
T7-688JH | Eurocopter EC135 | 0938 | D-HECT, HB-ZTJ, B70TC, N688JH, T7-688JH | 10.2023 |
AIRFRAMES NOT IDENTIFIED / GENERAL INFO
Reg. |
Helicopter Type |
c/n |
Reg. History |
From | To |
|
|
|
[T7-...] |
Robinson R44 Clipper I |
1890 |
G-IMMY, [T7-...] |
06.2024 | ||
|
[T7-...] |
Bell B505 Jet Ranger X |
65510 |
|
12.2023 | ||
|
[T7-...] |
Bell B206B Jet Ranger II |
1365 |
N59516, N207AL, N48SV, [SP-...], N48SV, [T7-...] |
10.2023 | ||
|
[T7-...] |
Bell B505 Jet Ranger X |
65484 |
|
06.2023 | ||
|
[T7-...] |
Agusta-Bell AB206B Jet Ranger III |
8553 |
|
06.2023 | ||
|
[T7-...] |
Bell B505 Jet Ranger X |
65482 |
|
04.2023 | ||
|
[T7-...] |
Bell B505 Jet Ranger X |
65423 |
|
09.2022 | ||
|
[T7-...] |
Robinson R44 Raven II |
12006 |
N3069S,
I-JUKE |
11.05.2021 | ||
[T7-...] | Agusta A109S | 22004 | G-DACN, EI-KEO, M-YHOP, M-AZKL, [T7-...], 5N-BSQ | 07.01.2015 | 00.2017 | [cnx] | |
[T7-...] |
Airbus Helicopters H145 [BK117D2] |
20260 | N378AH, [T7-...], N378AH | 00.0000 | 00.0000 | [ntu] |
Copyright © 1999-2025 by Damiano GUALDONI. All rights reserved. No content of this site may be used for any commercial use. |
Please take notice that this website is a PRIVATE initiative of an aviation enthusiast and photographer and it is absolutely NOT connected with any official authorities. All data are researched to my best knowledge and intentions from books, publications or provided from other aviation enthusiast friends. There are NO official information in this site unless specified. Please note that I'm not liable for any misinformation may have occurred in this website. For any specific information please refer to the DISCLAIMER page. |